Compatibility
E-W211 2002, 2003, 2004, 2005, 2006, 2007, 2008
CLS W219 2005, 2006
CLK W209 2005, 2006
Feature
| OS | Android 9 System | |
| CPU | Quad-Core 4*1.5Ghz RK-PX30 Cortex 4-core | |
| RAM | SAMSUNG DDR3 2GB | |
| Flash | 16 GB | |
| Display Size | 7 inch Display 1024*600 | |
| Screen | Capacitive and Multi-touch Screen (Original Hanstar Screen ) | |
| Radio | FM1,FM2,FM3,AM1,AM2 | |
| GPS | Ublox 6; Support GPS | |
| TFT Drive IC | PX30 | |
| Loader | FORYOUDL-30 | |
| Pick Up | HITACHI 1200XH | |
| Motor Drive | MABUCHI | |
| Amplifer IC | ST TDA7851 | |
| DVD Decoder IC | Sunplus 8202TQ | |
| Radio IC | NXP TEF6686 | |
| Power Supply | 4*50W (MOSFET OUTPUT) | |
| Bluetooth | CSR | |
| Video Decoder | HD 1920*1080 | |
| WiFi Apple carplayiwired&wireless) | Built-in (wired Android auto) | |
| Video Input | Front camrea,Rear camera,AUX | |
| Audio Input | AUX-L;AUX-R (2 way) | |
| Video Output | Vieo1,Video2 (2 way) | |
| Audio Output | FL;FR;RL;RR and Subwoofer (5 Way) | |
| USB Port | USB1;USB2; | |
| USB Device Support | 2TB Hard Disc | |
| SD Card Port | Madia Card and Map Card (2 Way) | |
| Multi Media Parameters | ||
| Music Format | MP3AWMAAAACARMAFALC etc | |
| Video Format | MPEG-1/2/4AH264AH263AVC1ARVARMVBADivXASorenson SparKASparkAVP8AAVS Streamc | |
| Picture Format | JPG/BMP/JEPG/GIF/PNG | |
| Radio Parameters | ||
| Frenqency Range | FMF76.0MHz-108.0MHz | |
| Frenqency Range | AM: 522KHz-1620KHz | |
| Country | China,Europe,Eastern,Europe,Russia,USA1,USA2,Japan etc. | |
| DVD Parameters | ||
| Video output range | 1.0V-1.2V(75Ħ) | |
| Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | |
| Amplifer Parameters | ||
| Test Voltage | 13.8V | |
| Max Output Power | 4*80W | |
| GPS Parameters | ||
| Operation System | Android 9.0 system | |
| Support Map | Android Map | |
| Main Frenqency | 1.6GHz | |
| Map Solution | Navitel,iGo etc. | |
| WIFI Parameters | ||
| Power supply | Vcc_3.3V | |
| Suppoted Protocol/Standard | IEEE802.11B/g/n compatible WLAN | |
| Interface Type | USB2.0 | |
| Frequency | 2.4-2.484GHz | |
| Modulation | OFDM/DBPSK/DQPSK/CCK | |
| RF Power | 15dBM | |
2-0002 Hat Reverse camera
3-0001 Reverse Parking sensors
3-0002 Front Parking Sensors
6-0012 Mirror Recorder
8-0005 Roof DVD
9-2015 Front Driving Recorder
Warranty

*Note: This product is covered by one year warranty and lifetime installation warranty(excluding the map card)



